Ðû²¼ÈÕÆÚ | ´¦Öûú¹¹ | ²úÎïÀà±ð | ²úÎïÃû³Æ | º«Óï²úÎïÃû£¨Ó¢Óï²úÎïÃû£© | ÖÆÔìÉÌ/³ö¿Ú¹«Ë¾ | Î¥·´ÄÚÈÝ | ³ß¶È | ½á¹û |
2017.5.1 | ¸ªÉ½Ìü | Å©ÁÖ²úÎï | ´¨Üº | ?? CNIDIUM OFFICINALE MAKINO | TIANJIN V-SENT MEDICINE TECHNOLOGY CO.,LTD. | ¸Ð¹Ù¼ìÑé½á¹û²»ºÏ¸ñ | ¸Ð¹Ù¼ìÑé½á¹û·¢Ã¹ÂÊ20%ÒÔÉÏΪ²»ºÏ¸ñ¡¢ÃÓÀÃÂÊ20%ÒÔÉÏΪ²»ºÏ¸ñ | ¸Ð¹Ù¼ìÑéÅж¨½á¹ûΪũ²úÎïÍâò66%·¢Ã¹£¬0.2%ÃÓÀã¬×ܼÆÎª66.2%¸Ð¹Ù¼ìÑé²»ºÏ¸ñ |
2017.5.4 | ¾©ÈÊÌü£¨ÒåÍõ£© | ÆäËû¼Ó¹¤Æ· | ²ÏË¿ÌáÈ¡·ÛÄ© | ?????? SILK EXTRACT POWDER | HUZHOU POLY BIOCHEM CO., LTD | ¼ì³öºÏ³É·À¸¯¼Á£¨±ûËᣩ | ²»µÃ¼ì³ö | 0.003g/kg |
2017.5.4 | ¾©ÈÊÌü£¨»ú³¡£© | ÆäËû¼Ó¹¤Æ· | É£Ò¶ÌáÈ¡Îï·ÛÄ© | ????????? MULBERRY LEAF EXTRACT | XI'AN TIANBEN BIO-ENGINEERING CO., LTD | ¼ì³ö°²Ï¢ÏãËá¡¢±ûËá | ²»µÃ¼ì³ö | °²Ï¢ÏãË᣺0.004g/kg£» ±ûË᣺0.002g/kg |
2017.5.4 | ¾©ÈÊÌü£¨»ú³¡£© | ÆäËû¼Ó¹¤Æ· | ÓñÃ×ÐëÌáÈ¡Îï | ???????? CORNSILK EXTRACT | XI'AN XIN SHENG BIO-CHEM CO.,LTD. | ¼ì³ö°²Ï¢ÏãËá | ²»µÃ¼ì³ö | °²Ï¢ÏãË᣺0.007g/kg |
2017.5.8 | ¾©ÈÊÌü | ¼Ó¹¤Ê³Æ· | Ô滨Éú | ???? YUANWEI HUASHENG | ZHEJIANG HENGTAI FOOD CO.,LTD | Óóö¿Ú¹úÓïÑÔ±êʾµÄÔÖÊÁÏÃû³Æ¡°»·»ÇËáÑΡ±Î´ÔÚº«¹ú³ß¶È¡¢¹æ¸ñÖÐͨ¸æ | / | / |
2017.5.10 | ¸ªÉ½Ìü | Ë®²úÎï | ϺÃ× | ???? DRIED SHRIMP | DONGGANG ZHIHONG AQUATIC FROZEN PRODUCTS PRO | ÓбäºÚÏÖÏóÑÕÉ«²»ºÏ¸ñ | / | / |
2017.5.11 | ¸ªÉ½Ìü(ÉñÏĘ́) | ¼Ó¹¤Ê³Æ· | Åݲˣ¨JANGGILSAN KIMCHI£© | ??? ?? JANGGILSAN KIMCHI | QINGDAO HAIAOTE FOODS CO.,LTD. | ¼ì³ö·À¸¯¼Á | ²»µÃ¼ì³ö | 0.1139 g/kg£¨ÒÔÍÑÇâÒÒËá ¼Æ£© |
2017.5.11 | ¸ªÉ½Ìü(ÉñÏĘ́) | ¼Ó¹¤Ê³Æ· | ½ðÑôÅݲˣ¨KEUMYANG KIMCHI£© | ?? ?? KEUMYANG KIMCHI | QINGDAO HAIAOTE FOODS CO.,LTD. | ¼ì³ö·À¸¯¼Á | ²»µÃ¼ì³ö |
Ïà¹ØÍÆ¼öýÌ崹ѯ
|